<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Science Informatics Center</title>
	<atom:link href="http://depts.bellevuecollege.edu/informatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://depts.bellevuecollege.edu/informatics</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:08:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>HIMSS Washington Chapter &amp; CHITA Education Session</title>
		<link>http://depts.bellevuecollege.edu/informatics/2012/06/13/himss-washington-chapter-chita-education-session/</link>
		<comments>http://depts.bellevuecollege.edu/informatics/2012/06/13/himss-washington-chapter-chita-education-session/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 18:41:04 +0000</pubDate>
		<dc:creator>esther.daniels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://depts.bellevuecollege.edu/informatics/?p=313</guid>
		<description><![CDATA[HIMSSWA &#38; CHITA are proud to present: “Data” Topics to be covered: • Clinical data/data storing • Best practices • Data warehouse – data types/opportunities • Identifying the “right kind of data”. • Data mining methodology and techniques • Data mining applications • Predictive modeling Friday, June 29, 2011 • 8:30 am to 3:30pm Bellevue [<a href="http://depts.bellevuecollege.edu/informatics/2012/06/13/himss-washington-chapter-chita-education-session/">Read More...</a>]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong><span style="font-size: medium">HIMSSWA &amp; CHITA are proud to present:</span></strong></p>
<p style="text-align: center"><strong><span style="font-size: medium">“Data”</span></strong></p>
<p style="text-align: center"><span style="font-size: small"><strong>Topics to be covered:</strong></span><br />
• Clinical data/data storing<br />
• Best practices<br />
• Data warehouse – data types/opportunities<br />
• Identifying the “right kind of data”.<br />
• Data mining methodology and techniques<br />
• Data mining applications<br />
• Predictive modeling</p>
<p style="text-align: center">Friday, June 29, 2011 • 8:30 am to 3:30pm<br />
Bellevue College, NWCET Building/Conference Lecture Hall</p>
<p style="text-align: center"><a title="Meeting &amp; Registration Information" href="http://www.wshima.org/files/editor/File/June%202012%20registration%20notice.pdf" target="_blank">Meeting &amp; Registration Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://depts.bellevuecollege.edu/informatics/2012/06/13/himss-washington-chapter-chita-education-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONC Releases Dashboard</title>
		<link>http://depts.bellevuecollege.edu/informatics/2012/05/09/onc-releases-dashboard/</link>
		<comments>http://depts.bellevuecollege.edu/informatics/2012/05/09/onc-releases-dashboard/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:38:23 +0000</pubDate>
		<dc:creator>Anne Turner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://depts.bellevuecollege.edu/informatics/?p=305</guid>
		<description><![CDATA[Data on outcomes from the Community College Consortia to Educate Health IT Professionals The Office of the National Coordinator for Health Information Technology (ONC) announces the launch of the Health IT Dashboard (available at http://dashboard.healthit.gov) today. The Health IT Dashboard has been established to present key information about the strategy of ONC, its health care [<a href="http://depts.bellevuecollege.edu/informatics/2012/05/09/onc-releases-dashboard/">Read More...</a>]]]></description>
			<content:encoded><![CDATA[<h3>Data on outcomes from the Community College Consortia to Educate Health IT Professionals</h3>
<p>The Office of the National Coordinator for Health Information Technology (ONC) announces the launch of the Health IT Dashboard (available at <a href="http://dashboard.healthit.gov">http://dashboard.healthit.gov</a>) today. The Health IT Dashboard has been established to present key information about the strategy of ONC, its health care innovation grants programs, and available research data tracking the nationwide adoption of health care IT.</p>
<p>&#8220;The release of the Health IT Dashboard is a significant milestone and we are glad to welcome the website as a tool for delivering key data to ONC&#8217;s stakeholders and the interested public.&#8221; said Victor Lazzaro, ONC&#8217;s Performance Officer and Director for the Health IT Dashboard projects. The Dashboard uses an interactive package of technologies that allow ONC stakeholders to map, chart, and access the agency’s data.</p>
<p>Currently, the Health IT Dashboard has summary of information about all ONC grant programs, and detailed presentations of performance data for the Health IT Regional Extension Centers and Community College Consortia to Educate Health IT Professionals programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://depts.bellevuecollege.edu/informatics/2012/05/09/onc-releases-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network with your peers</title>
		<link>http://depts.bellevuecollege.edu/informatics/2012/01/26/linkedin/</link>
		<comments>http://depts.bellevuecollege.edu/informatics/2012/01/26/linkedin/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:20:03 +0000</pubDate>
		<dc:creator>Anne Turner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://depts.bellevuecollege.edu/informatics/?p=120</guid>
		<description><![CDATA[Join the NW Healthcare Workforce group on Linked .  The Northwest Healthcare IT Workforce group is dedicated to promoting networking and ongoing discussion among healthcare IT professionals with a focus on education, career development and the health IT workforce landscape. We invite all students, professionals, employers, and industry experts participating or interested in healthcare IT to join. [<a href="http://depts.bellevuecollege.edu/informatics/2012/01/26/linkedin/">Read More...</a>]]]></description>
			<content:encoded><![CDATA[<p>Join the NW Healthcare Workforce group on <a title="NW Healthcare IT Workforce" href="http://www.linkedin.com/groups/NW-Healthcare-IT-Workforce-3126191?mostPopular=&amp;gid=3126191">Linked <img class="alignnone size-full wp-image-121" src="http://depts.bellevuecollege.edu/informatics/files/2012/01/LinkedIn_icon1.png" alt="" width="24" height="24" /></a>. </p>
<p>The Northwest Healthcare IT Workforce group is dedicated to promoting networking and ongoing discussion among healthcare IT professionals with a focus on education, career development and the health IT workforce landscape. We invite all students, professionals, employers, and industry experts participating or interested in healthcare IT to join. This group is sponsored by the Bellevue College Life Science Informatics Center, funded in part by the State of Washington, the U.S. Department of Health &amp; Human Services, Office of the National Coordinator, and the National Science Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://depts.bellevuecollege.edu/informatics/2012/01/26/linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Healthcare in Washington</title>
		<link>http://depts.bellevuecollege.edu/informatics/2012/01/25/future-of-healthcare-in-washington/</link>
		<comments>http://depts.bellevuecollege.edu/informatics/2012/01/25/future-of-healthcare-in-washington/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:59:27 +0000</pubDate>
		<dc:creator>Anne Turner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://depts.bellevuecollege.edu/informatics/?p=117</guid>
		<description><![CDATA[Thursday, March 29, 2012 9:00 AM  -  5:00 PM Join an unprecendented assembly of Washington healthcare thought and action leaders for a day of executive briefing, connection and inspiration. Leadership Strategies Future Focused National and State Topics Peer to Peer Interaction Carlson Theater Bellevue College 3000 Landerholm Circle SE Bellevue, WA 98007 Registration and more [<a href="http://depts.bellevuecollege.edu/informatics/2012/01/25/future-of-healthcare-in-washington/">Read More...</a>]]]></description>
			<content:encoded><![CDATA[<p>Thursday, March 29, 2012 9:00 AM  -  5:00 PM</p>
<p>Join an unprecendented assembly of Washington healthcare thought and action leaders for a day of executive briefing, connection and inspiration.</p>
<ul>
<li>Leadership Strategies</li>
<li>Future Focused National and State Topics</li>
<li>Peer to Peer Interaction</li>
</ul>
<p>Carlson Theater<br />
Bellevue College<br />
3000 Landerholm Circle SE<br />
Bellevue, WA 98007</p>
<p>Registration and more information: <a href="http://www.cvent.com/events/future-of-healthcare-in-washington/invitation-4448da9c12ea4a979f508a0ae3337cb4.aspx">http://www.cvent.com/events/future-of-healthcare-in-washington/invitation-4448da9c12ea4a979f508a0ae3337cb4.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://depts.bellevuecollege.edu/informatics/2012/01/25/future-of-healthcare-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSHIMS Debuts at HIMSS 2012 Conference</title>
		<link>http://depts.bellevuecollege.edu/informatics/2012/01/24/updates/</link>
		<comments>http://depts.bellevuecollege.edu/informatics/2012/01/24/updates/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:44:33 +0000</pubDate>
		<dc:creator>Anne Turner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://depts.bellevuecollege.edu/informatics/?p=72</guid>
		<description><![CDATA[37,000 conference goers had an opportunity to be introduced to the  Certified Specialist in Healthcare Information and Management Systems (CSHIMS) in February 2012.  The Health Information Management and Systems Society (HIMSS) christened the new entry level health IT certification and welcomed it into the industry.  Three information sessions, a Career Center presentation, and a place of [<a href="http://depts.bellevuecollege.edu/informatics/2012/01/24/updates/">Read More...</a>]]]></description>
			<content:encoded><![CDATA[<p>37,000 conference goers had an opportunity to be introduced to the  <a title="Entry-Level Health IT Certification" href="http://depts.bellevuecollege.edu/informatics/cshims/">Certified Specialist in Healthcare Information and Management Systems</a> (CSHIMS) in February 2012.  The Health Information Management and Systems Society (HIMSS) christened the new entry level health IT certification and welcomed it into the industry.  Three information sessions, a Career Center presentation, and a place of honor at the HIMSS Communities Open House ensured HIMSS conference participants had a chance to acquaint themselves with the CSHIMS, project staff, and collaborators.  The four day event, held in Las Vegas this year, is the largest education and exhibition in the health IT industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://depts.bellevuecollege.edu/informatics/2012/01/24/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
