| Faculty & Staff | ||||
| ADMINISTRATIVE TEAM | ||||
| Name | Office | Phone | ||
| Phil Needles | Dean | A254C | 564-2412 | |
| Deanna Tiplin | Administrative Manager | A254D | 564-2313 | |
| Margaret Turcott | Assistant Dean | A254E | 564-2833 | |
| Glenda Coma | Program Coordinator | A254X | 564-2312 | |
| Evelyn Kasama | Program Coordinator | A254X | 564-6182 | |
| Danny Pham | Curriculum Advisor | A254B & C207 | APPOINTMENTS | |
| PROGRAM CHAIRS | ||||
| Name | Department | Office | Phone | |
| Frank Hatstat | Business Management, Marketing Management | A254R | 564-2485 | |
| Marika Reinke | Business Sustainable Practices | A255E | 564-5716 | |
| Margaret Turcott | Business Technology Systems | A254E | 564-2833 | |
| Mary Slowinski | Digital Media Arts | A254T | 564-4212 | |
| Sylvia Unwin | Information Systems, Network Services & Computing Systems, Technical Support | A254Q | 564-2294 | |
| Rosemary Hall | Paraprofessional Accounting | A254L | 564-4083 | |
| Click on a Faculty’s name to send an email. | ||||
| FULL-TIME, AFFILIATED, AND ADJUNCT FACULTY | ||||
| Name | Department | Office | Phone | Office Hours |
| Ron Austin | Programming, Digital Media Arts | A255F | ||
| Bob Backstrand | Digital Media Arts | A254I | 564-4078 | TTh 12:00 – 2:00 PM; W 3:00 – 5:00 PM |
| Marcy Barbour | Network Services & Computing Systems | A255F | ||
| Molly Blume | Marketing Management, Business Technology Systems | A255F | ||
| Brooks Brophy | Business Management | A255F | ||
| David Bruckner | Digital Media Arts | D152D | 564-2455 | |
| Charles Calvert | Programming | A255F | ||
| Mary Corcoran | Paraprofessional Accounting, Business Technology Systems | A255F | ||
| Daniel Duffy | Information Systems | A254N | 564-4206 | TTH 3:00 – 5:00 PM and by Appointment |
| Susanne Elliott | Paraprofessional Accounting | A255F | ||
| Kurt Friedrich | Programming | A255F | ||
| Ravi Gandham | Programming | A255F | ||
| Stephen Garrow | Digital Media Arts | A254K | 564-3196 | MW 3:00 – 4:00 PM; TH 11:00 AM – 12:30 PM and by appointment |
| Richard Glover | Business Management | A255F | ||
| Vicky Greisen | Business Technology Systems | A255F | ||
| Debi Griggs | Business Technology Systems, Business Management | A254O | 564-2911 | T 7:30 – 10:00 AM N252 other times by appointment only. |
| Rosemary Hall | Paraprofessional Accounting | A254L | 564-4083 | M 2:30 - 4:30 PM; T 1:00 - 3:00 PM |
| Lisa Harris | Business Technology Systems | A255F | ||
| Frank Hatstat | Business Management, Marketing Management | A254R | 564-2485 | MTH 2:30 – 4:00PM Or by Appointment |
| Rudy Helm | Information Technology | A254S | 564-3141 | MW 12:00 – 3:00 PM |
| Audrey Hue | Business Management | A255F | ||
| Wayne Jarvimaki | Network Services & Computing Systems | A255F | ||
| Alice Jenkins | Business Management Marketing Management | A255F | 564-5709 | |
| Andy Johnson | Business Management | A254P | 564-2915 | MW 10:30 – 11:20 AM |
| Craig Jones | Digital Media Arts | A255F | ||
| Tom Lee | Network Services & Computing Systems | A255B | 564-2504 | TTH 8:00 – 11:00 AM |
| Caroline Leffall | Business Management | A255F | ||
| Art Lovestedt | Business Management | A255F | ||
| Suzanne Marks | Business Technology Systems | A255C | 564-4017 | T 12:30-2:00PM, other times online and by appointment |
| Ruth Mazzoni | Paraprofessional Accounting, Business Technology Systems | A255F | ||
| John McAlvay | Business Management | A255F | ||
| Pat McNiff | Marketing Management | A255F | ||
| Howard Mears | Business Management, Marketing Management | A255F | ||
| Daniel Mohn | Business Management | A255F | ||
| Anne-Mary Nash-Haruna | Paraprofessional Accounting | A254W | 564-2052 | MW 10:00 AM – 12:00 PM |
| Haji Nazarian | Business Management | A255F | ||
| Richard Otte | Digital Media Arts | D152 | ||
| Sue Pickrell | Information Technology | A255F | ||
| Riley Prigg | Digital Media Arts | A255F | ||
| Dmitri Protchenko | Information Technology | A255F | ||
| Tim Ralston | Business Management | A255F | ||
| Marika Reinke | Business Technology Systems, Sustainable Business Practices | A255E | 564-5716 | TH 10:30 AM – 1:00 PM |
| Randal Root | Business Intelligence | A255F | ||
| Keith Rowley | Business Technology Systems | A255F | ||
| DeWayne Ruggles | Information Technology | A255F | ||
| Linda Rumans | Information Technology, Business Intelligence | N252 or A254M | 564-3405 | MF 8:30 – 10:20 a.m. in N252 |
| Mary Slowinski | Digital Media Arts | D104D or A254T | 564-4212 | W 12:30-2:00 PM and by Appointment |
| Shawn South | Information Technology | A255F | ||
| Susan Thompson | Business Management | A255F | ||
| Cathy Thruelsen | Paraprofessional Accounting | A255F | ||
| Margaret Turcott | Business Technology Systems | A254J | 564-2833 | T 12:30-1:20 PM in A133 (right after the class) |
| Sylvia Unwin | Information Technology | A254Q | 564-2294 | T 11:00A – 12:20P N252; W 10:30A – 12:30P; Or by Appointment. |
| Bill Vermie | Paraprofessional Accounting | A255F | ||
| Zorica Wacker | Business Technology Systems | A255F | ||
| Linda Walker | Business Technology Systems | A255F | ||
| Bruce Wolcott | Digital Media Arts | A255F | ||
| Stephen A. Zarkos | Information Technology | A255F | ||
| Adjunct Faculty Office A255F. | ||||
| Refer to class syllabi for office hours and email for appointments. | ||||
